Property Attributes
- MLS#1222358
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaAny Other Area Off of the Map
- NeighborhoodGrande Champion
- Zip32124
- Style
- Year Built2015
- Taxes$ 6233
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.14 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome home to 549 Champion Ridge Drive, a beautifully maintained 3-bedroom, 2-bath residence featuring double living spaces and a layout designed for both comfort and entertaining. This move-in-ready home showcases thoughtful updates throughout, offering a fresh and welcoming feel from the moment you step inside. Enjoy all the community has to offer, including scenic ponds, sidewalks great for walking or jogging, and a peaceful neighborhood atmosphere. Step out back to your private porch overlooking a nature preserve with no rear neighbors, the perfect place to relax and unwind in total privacy. Conveniently located in Daytona near shopping, dining, and healthcare, this home combines tranquility with everyday accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School | Campbell Middle School | Mainland High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $399,000 |
| 4/19/2026 | 3$389,000 |
| 6/26/2026 | 4$375,000 |
| 9/2/2026 | 2$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Dishwasher |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Electric | 220 Volts in Garage |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Grande Champion |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Headed west from 95 on W International Speedway turn right onto Grande Champion Blvd, turn right onto Champion Ridge Drive, house will be on the right. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 98 - Any Other Area Off of the Map |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Champion |
| Property Attached Y/N | false |
| Tax Annual Amount | 6233.01 |
| Middle/Junior High School | Campbell |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 98 - Any Other Area Off of the Map |
| Standard Status | Active |
| Legal Description | LOT 210 GRANDE CHAMPION AT PARCEL SW-29 PHASE 1 MB 53 PGS 68-76 INC PER OR 6446 PG 4988 PER OR 6446 PG 4993 PER OR 6451 PG 0050 PER OR 6716 PG 2029 PER OR 6716 PG 2058 PER OR 7226 PGS 0245-0246 PER OR 8216 PG 4562 PER OR 8257 PG 2592 PER OR 8297 PG 4250 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Full,Other |
| Parking Features | Garage,Garage Door Opener,Off Street,Other |
| Lot Features | Cleared,Greenbelt |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2491 |
| Lot Dimensions | 53.0 ft x 123.0 ft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:36 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:36 AM UTC