Property Attributes
- MLS#1230188
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona S of Beville - W of Nova
- NeighborhoodPelican Bay
- Zip32119
- Style
- Year Built1985
- Taxes$ 4288
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.1323 Acres
Data Source:
Daytona Beach AOR
Property Description
NEW ROOF August 2026! Pelican Bay single family home ready for new owners. Stunning inside! Tiled Floors, Updated Kitchen, Large Rooms, Enclosed Florida Room for increased LIVING SPACE. The new roof includes new skylights, which there are 4, talk about letting in the natural light! This wonderful home offers 3 bedrooms, 2 full baths and a 2-car garage. The kitchen is open and the wood cabinets are gorgeous! There is a breakfast nook and a formal dining room. The inside laundry room is fantastic and offers a full-size washer dryer hook-up with folding ironing board. There is a well and pump for watering the lush landscaping and the corner lot gives the appearance of a larger lot, without the expense of mowing, the HOA maintains the common area. Low fees in this section of Pelican Bay make it one of the most affordable in the Bay! The fenced yard is a plus if you have kids or pets, don't overlook the central vac system installed in the home. Check living space, over 2,000 sq.ft. inside.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Electric Oven,Dryer,Disposal,Dishwasher |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | 24 Hour Security,Gated with Guard,Security Gate,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Electric | 150 Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| HOA Fee 2 | 415 |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Gated,Golf Course,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pelican Bay |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Beville Road from Clyde Morris Blvd, left into Pelican Bay WEST Gate, left on Sea Duck, Left at stop sign to Tern Court |
| High School | Atlantic |
| City | Daytona Beach |
| Association Name | Pelican Bay * Village on the Green |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5762.99 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | South Daytona |
| Property Attached Y/N | false |
| Tax Annual Amount | 4288.06 |
| Middle/Junior High School | Silver Sands |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Standard Status | Active |
| Legal Description | LOT 39 PELICAN BAY PHASE III UNIT 1 MB 37 PGS 44-49 INC PER OR 5016 PG 4442 PER OR 6307 PGS 4083-4085 INC PER OR 6376 PGS 3574-3575 PER OR 6847 PGS 1380-1381 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Dead End Street,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 2238 |
| Lot Dimensions | x |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:36 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:36 AM UTC