Property Attributes
- MLS#FC320568
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 31
- Zip32164
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1198
- Price$ 227,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
INVESTMENT OPPORTUNITY, THIS 3 BEDROOM 2 BATH MASTERPIECE HOME WITH 1,342 square feet of living space in a convenient location with plenty of potential with NO HOA and NO CDD fees The desirable split-bedroom floor plan includes a spacious living area, a private primary suite with an ensuite bathroom and large walk-in closet, plus two additional bedrooms.Tile flooring throughout the main living areas Priced to sell—don't miss this Palm Coast investment opportunity!
| Price History | |
|---|---|
| 8/18/2026 | Listed $239,000 |
| 8/28/2026 | 3$232,000 |
| 9/9/2026 | 1$229,000 |
| 9/17/2026 | 1$227,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Other |
| Zoning | SFR-3 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 31 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I 95 TAKE PALM COAST PKW WEST TO BELLE TERRE GO SOUTH TO RYMFIRE THEM LEFT AT RIVIERA DR THEN LEFT AT RIVERVIEW DR TO RIVERDALE |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 1198.99 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320568 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | PALM COAST SECTION 31 BLOCK 00058 LOT 0015 SUBDIVISION OR 204 PG 231 OR 1007 PG 826 OR 1152 PG 863 OR 1341 PG 1233 OR 1632 PG 152 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Primary Bedroom Main Floor,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Block |
| Building Area Total | 1927 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:36 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:36 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 1:37 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.