Property Attributes
- MLS#O6404259
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDE LEON SPRINGS
- AreaDeleon Springs
- NeighborhoodN/A
- Zip32130
- StyleRanch
- Year Built1992
- Taxes$ 6050
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size9.7 Acres
Data Source:
Stellar MLS
Property Description
One of a Kind; This true Oasis on almost ten acres is ready for all livestock lovers; This tucked away ranch feature a beautiful Spanish clay tile roofing totally redone few years ago. As walk-in, you will be impressed with this Gourmet kitchen. An oversized master suite, porcelain tile , huge walk-in closet, slider viewing pool and farm. second power source generator hookup is ready; Wheather raising your chickens, goats, cows , riding a horse, or fishing tilapia on your own pond; not to mentioned you are two minutes away to launch your boat on lake Dias or thirty minutes away to the World most famous Daytona beach. Price is Negotiable!
| Elementary School | Middle School | High School |
|---|---|---|
| Louise S. McInnis Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,099,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Water Purifier,Water Softener |
| Zoning | AG |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Child Safety Fence,Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1992 |
| View | Garden,Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Aquaculture,Cattle,Poultry,Crops,Hogs,Horses,Livestock |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Corral(s),Outdoor Kitchen,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 11 northbound left to Blackwelder road, first driveway on left down to the end. |
| High School | Deland High |
| City | DE LEON SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32130 - Deleon Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 422532 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| Elementary School | Louise S. McInnis Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6050.48 |
| Middle/Junior High School | Deland Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6404259 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0456 |
| Virtual Tour | https://clientportal.hatfella.com/sites/ewnqmzwn/unbranded |
| Legal Description | 21-15-30 S 711.53 FT OF N 1301.53 FT MEAS ON W/L OF E 478.23 FT MEAS ON N/L OF SW 1/4 W OF SR 11 PER OR 3529 PG 1589 PER OR 7933 PG 1534 PER OR 7957 PG 0500 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Lot Features | Farm,In County,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 9.7 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3252 |
| Lot Size Acres | 9.7 |
| Road Surface Type | Dirt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Deeded Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:50 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:50 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 5:46 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.